Catering Menu
Inglenook Pantry Restaurant & Catering with over 30 years experience in the catering business, has catered casual, formal and corporate events from 6 to 250.
If we haven’t listed one of your favorites, let us know! Custom menus are available.
We hope that you will let us be a part of your next gathering and we look forward to serving you!
Thank you!
![]()
p.s. if you want to printable menu to look over over offline – simply download the Catering Menu here (480 KB pdf) or if know what you want just download the Order Form (168 KB pdf) …
Hot Appetizers:
minimum 25 pieces per item, except as noted
| 1. | Crab Cakes with Tomato Basil Sauce | $ 2.50 per piece |
|---|---|---|
| 2. | Grilled Chicken with Curry Sauce | $ 3.00 per person |
| 3. | Pork Tenderloins with Apricots | $3.00 per person |
| 4. | Stuffed Mushrooms with Bacon & Swiss | $ 2.00 per piece |
| 5. | Stuffed Mushrooms with Spinach & Brie | $2.00 per piece |
| 6. | Swedish Meatballs (minimum 50 pieces) | .60 ¢ per piece |
| 7. | Sweet & Sour Meatballs (minimum 50 pieces) | .60 ¢ per piece |
| 8. | Mini Quiche (assorted flavors) | $ 1.25 per piece |
Cold Appetizers:
minimum 25 pieces per item, except as noted
| 9. | Fruit Tray with Yogurt Dip | $ 2.50 per person |
|---|---|---|
| 10. | Fruit & Cheese Tray assorted imported & specialty cheese with seasonal fruit & crackers | $ 3.00 per person & up |
| 11. | Deviled Eggs | .60 ¢ each |
| 12. | Mini Croissant Sandwiches, Assorted Salads & Cold Cuts | $ 2.50 each |
| 13. | Shrimp Cocktail with 2 Sauces | $ 7.95 per person & up |
| 14. | Smoked Salmon served with Cream Cheese, Toast Points, Capers & Diced Egg (minimum 20 people) | $ 3.95 per person |
| 15. | Vegetable Tray with Dill Dip (or low fat Spinich Dip) | $ 2.50 per person & up |
Side Dishes:
Prices shown as per pound apply to bulk & pick-up only. When ordering Side Dishes “per person” prices range from $ 1.00 to $ 2.00 per person.
| 16. | Au Gratin Potatoes | $ 4.00 |
|---|---|---|
| 17. | Broccoli Cheese Casserole | $ 4.00 |
| 18. | Dilled Orange Carrots | $ 3.00 |
| 19. | Green Beans with Mushrooms Almonds | $ 3.00 |
| 20. | Homemade Mashed Potatoes | $ 4.00 |
| 21. | New Potatoes with Parsley | $ 3.00 |
| 22. | Rice Pilaf | $ 3.00 |
| 23. | Scalloped Potatoes | $ 4.00 |
| 24. | Sweet Potatoes | $ 5.00 |
| 25. | Vegetable Medley | $ 3.00 |
Salads:
Prices shown as per pound apply to bulk & pick-up only. When ordering Salads “per person” prices range from $ 1.00 to $ 3.00 per person.
| 26. | Connie's Potato Salad | $ 3.00 |
|---|---|---|
| 27. | Asparagus, Pasta, Tomato & Basil Salad | $ 8.00 |
| 28. | Cole Slaw | $ 3.00 |
| 29. | Caesar Salad | $ 2.50 per person |
| 30. | Chicken Potato Salad | $ 7.00 |
| 31. | Dill Potato Salad | $ 4.00 |
| 32. | Fruit Salad | Market price |
| 33. | German Potato Salad | $ 4.00 |
| 34. | Macaroni Salad | $ 3.00 |
| 35. | Spinach Salad with Bacon Dressing & Hard Boiled Eggs | $ 2.50 per person |
| 36. | Tossed Salad | $ 1.00 per person & up |
| 37. | Bread & Butter, Rolls, Muffins | $ 1.00 per person |
Beef Entrées:
price per person
| 38. | Beef Stroganoff with Noodles (prepared with Filet Mignon) | $ 7.95 & up |
|---|---|---|
| 39. | Beef Tenderloin in Garlic Peppercorn Crust | $ 9.95 & up |
| 40. | Italian Beef, includes buns & condiments | $ 5.00 |
| 41. | Roast Prime of Beef with Herb Crust | $ 7.50 & up |
| 42. | Roast Beef | $ 4.00 |
| 43. | Strata - Ham & Cheese | $ 3.00 |
| 44. | Strata - Seafood | $ 3.50 & up |
| 45. | Strata - Vegetable & Mushroom | $ 3.00 |
| 46. | Swedish Meatballs with Noodles | $ 4.00 |
| 47. | Swedish Meatballs without Noodles | $ 3.00 |
Pork & Ham Entrées:
price per person
| 48. | Baked Ham with Pineapple | $ 3.00 & up |
|---|---|---|
| 49. | BBQ Pork with buns & condiments | $ 5.00 |
| 50. | Roast Pork | $ 4.00 |
| 51. | Smoked Pork | $ 4.00 |
Poultry Entrées
| 52. | Boneless Chicken with Mushroom with Herb or Wine Sauce | $ 3.00 |
|---|---|---|
| 53. | Chicken Tetrazzini | $ 3.00 & up |
| 54. | Oven Baked Chicken (bone-in) | $ 3.00 |
Pasta Entrées
| 55. | Mostacoilli with Marinara Sauce | $ 3.00 |
|---|---|---|
| 56. | Mostacoilli with Meat Sauce | $ 4.00 |
| 57. | Lasagna Italian Sausage | $ 4.00 |
| 58. | Vegetable Vegetable | $ 3.00 |
| 59. | Lasagna by the "Half Pan" | $ 30.00 |
| 60. | Lasagna by the "Full Pan" | $ 55.00 |
Desserts
| 61. | Apple Cobbler | $ 2.50 & up |
|---|---|---|
| 62. | Assorted Cheese Cakes | $ 3.00 |
| 63. | Assorted Cookies & Brownies | $ 2.00 & up |
| 64. | Bread Pudding | $2.00 & up |
| 65. | Mini Desserts, 3-4 pieces per person | $ 4.00 |
